<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Try, Catch... Finally.</title>
	<atom:link href="http://TryCatchFinally.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://TryCatchFinally.net</link>
	<description>Some .NET, some SQL, and whatever else</description>
	<lastBuildDate>Mon, 30 Apr 2012 05:55:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Powershell command to get current sessions on an IIS site</title>
		<link>http://TryCatchFinally.net/2012/04/powershell-command-to-get-current-sessions-on-an-iis-site/</link>
		<comments>http://TryCatchFinally.net/2012/04/powershell-command-to-get-current-sessions-on-an-iis-site/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 05:55:20 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Powershell]]></category>
		<category><![CDATA[Windows Server]]></category>
		<category><![CDATA[get-counter]]></category>
		<category><![CDATA[iis]]></category>
		<category><![CDATA[powershell]]></category>
		<category><![CDATA[sql saturday]]></category>

		<guid isPermaLink="false">http://TryCatchFinally.net/?p=226</guid>
		<description><![CDATA[After a Powershell session at SQL Saturday (Phoenix #131) this weekend, I&#8217;m now suddenly on the lookout for handy powershell commands. The first one lets you see the number of Active* sessions on your IIS site (* because HTTP is stateless, it&#8217;s really the number of connections that have been opened recently &#8211; not what&#8217;s &#8230; </p><p><a class="more-link block-button" href="http://TryCatchFinally.net/2012/04/powershell-command-to-get-current-sessions-on-an-iis-site/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>After a Powershell session at <a href="http://www.sqlsaturday.com" title="SQL Saturday" target="_blank">SQL Saturday (Phoenix #131)</a> this weekend, I&#8217;m now suddenly on the lookout for handy powershell commands. The first one lets you see the number of Active* sessions on your IIS site (* because HTTP is stateless, it&#8217;s really the number of connections that have been opened recently &#8211; not what&#8217;s currently active, which is likely next to zero. I tried browsing around on a test site and it showed only my one user connected).</p>
<p>To get the currently active user count, here&#8217;s the powershell:</p>
<pre class="brush: plain; title: ; notranslate"># Ensure you use the server's actual name, not LOCALHOST, which won't work
$Servername = &quot;Your Server Name&quot;
$Sitename = &quot;Name of your IIS Site&quot;

Get-Counter &quot;\\$ServerName\web service($SiteName)\current connections&quot;</pre>
]]></content:encoded>
			<wfw:commentRss>http://TryCatchFinally.net/2012/04/powershell-command-to-get-current-sessions-on-an-iis-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presenting a pair of lightning sessions at SQL Saturday in Phoenix</title>
		<link>http://TryCatchFinally.net/2012/04/presenting-a-pair-of-lightning-sessions-at-sql-saturday-in-phoenix/</link>
		<comments>http://TryCatchFinally.net/2012/04/presenting-a-pair-of-lightning-sessions-at-sql-saturday-in-phoenix/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 16:11:17 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[sqlsaturday]]></category>

		<guid isPermaLink="false">http://TryCatchFinally.net/?p=213</guid>
		<description><![CDATA[I&#8217;ll be presenting a pair of lightning sessions at SQL Saturday in Phoenix, AZ, on April 28th &#8211; if you&#8217;re in the area and up for a day of free training on everything database-related, as well as some networking time with your fellow DBAs and Developers, please join us! Here&#8217;s the summary for my two &#8230; </p><p><a class="more-link block-button" href="http://TryCatchFinally.net/2012/04/presenting-a-pair-of-lightning-sessions-at-sql-saturday-in-phoenix/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll be presenting a pair of lightning sessions at SQL Saturday in Phoenix, AZ, on April 28th &#8211; if you&#8217;re in the area and up for a day of free training on everything database-related, as well as some networking time with your fellow DBAs and Developers, please join us!</p>
<p>Here&#8217;s the summary for my two lightning sessions (they&#8217;ll be 15 minutes each):</p>
<p><strong>Automating SQL Server source control</strong> &#8211; This session will look at a quick and easy process that takes regular snapshots of object definitions in the database and stores any changes.</p>
<p><strong>Representing SQL Server data spaces visually</strong> &#8211; This session will take a quick look at a Codeplex project that does this, <a href="http://sqlspacemap.codeplex.com/" title="SQL Space Map" target="_blank">SQL Space Map,</a> and how it accomplishes it by leveraging a library from Microsoft Research</p>
<p>If you&#8217;d like to see what else is planned for the day, <a href="http://sqlsaturday.com/131/schedule.aspx" title="Check out the schedule" target="_blank">http://sqlsaturday.com/131/schedule.aspx</a>. You can also follow the event on twitter at <a href="https://twitter.com/#!/search/%23sqlsat131" title="#sqlsat131" target="_blank">#sqlsat131</a></p>
]]></content:encoded>
			<wfw:commentRss>http://TryCatchFinally.net/2012/04/presenting-a-pair-of-lightning-sessions-at-sql-saturday-in-phoenix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Export from SQL Server to XLS and email results</title>
		<link>http://TryCatchFinally.net/2012/04/export-from-sql-server-to-xls-and-email-results/</link>
		<comments>http://TryCatchFinally.net/2012/04/export-from-sql-server-to-xls-and-email-results/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 16:10:47 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Data Reporting]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[sp_send_dbmail]]></category>
		<category><![CDATA[SQL scripts]]></category>

		<guid isPermaLink="false">http://TryCatchFinally.net/?p=205</guid>
		<description><![CDATA[Sometimes you want to take some query results and export them directly to an XLS file &#8211; here&#8217;s how you can set that up in SQL Server. The biggest caveat is that you need to run it from an x86 instance of SQL Server &#8211; the x64 instance won&#8217;t have access to the Jet driver &#8230; </p><p><a class="more-link block-button" href="http://TryCatchFinally.net/2012/04/export-from-sql-server-to-xls-and-email-results/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Sometimes you want to take some query results and export them directly to an XLS file &#8211; here&#8217;s how you can set that up in SQL Server. The biggest caveat is that you need to run it from an x86 instance of SQL Server &#8211; the x64 instance won&#8217;t have access to the Jet driver needed to write the Excel file (Microsoft.Jet.OLEDB.4.0), where the x86 version will. In fact, we maintain an older x86 instance of SQL Server for random processes like this that need it &#8211; x64 is better in almost every case, but we can&#8217;t see to completely ditch x86&#8230; <img src='http://TryCatchFinally.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I use a stored proc that I call from a SQL Agent Job, which works great. The actual process is a bit awkward &#8211; for starters, you&#8217;ll need access to xp_cmdshell. SQL Server can&#8217;t create a new Excel file from scratch, so you have to keep a blank Excel file around, make a copy of it, and then insert into the copy to get your final result.</p>
<p>That said, here&#8217;s the code to generate the XLS file from your query results:</p>
<pre class="brush: sql; title: ; notranslate">SELECT Column1, Column2, Column3, Column4
  INTO ##YourTempTable
  FROM SomeOtherTable

SET @Folder = 'C:\Temp\'
SET @DocumentBlank = 'Your Document - Blank'
SET @DocumentLong = 'Your Document - ' + CONVERT(VARCHAR(10), GETDATE(), 120)

DECLARE @CMD NVARCHAR(4000)
SET @CMD = 'COPY &quot;' + @folder + @DocumentBlank + '.xls&quot; &quot;' + @Folder + @DocumentLong + '.xls&quot;'
exec master..xp_cmdshell @CMD

-- Export the Excel sheet
SET @CMD = 'insert into OPENROWSET(''Microsoft.Jet.OLEDB.4.0'',
	''Excel 8.0;Database=' + @Folder + @DocumentLong + '.xls;'',
	''SELECT * FROM [Sheet1$]'')
	select Column1, Column2, Column3, Column4 from ##YourTempTable'

exec sp_executesql @CMD</pre>
<p>Once that&#8217;s exported, you can just set up the email process using sp_send_dbmail and attach the file you just generated:</p>
<pre class="brush: sql; title: ; notranslate">DECLARE @Body VARCHAR(2000)

SET @Attachments = @Folder + @DocumentLong  + '.xls'
SET @Body = 'Your file has been generated for ' + CONVERT(VARCHAR(10), GETDATE(), 120)

exec msdb..sp_send_dbmail @profile_name = 'YourMailProfile',
	@Recipients = 'Recipients@YourDomain.biz',
	@subject = 'Your file is ready',
	@Body = @Body,
	@file_attachments = @DocumentLong</pre>
]]></content:encoded>
			<wfw:commentRss>http://TryCatchFinally.net/2012/04/export-from-sql-server-to-xls-and-email-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Return a list of all dates between a start and end date</title>
		<link>http://TryCatchFinally.net/2012/03/return-a-list-of-all-dates-between-a-start-and-end-date/</link>
		<comments>http://TryCatchFinally.net/2012/03/return-a-list-of-all-dates-between-a-start-and-end-date/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 19:03:22 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[data types]]></category>
		<category><![CDATA[datetime]]></category>
		<category><![CDATA[SQL scripts]]></category>
		<category><![CDATA[tsql]]></category>

		<guid isPermaLink="false">http://TryCatchFinally.net/?p=191</guid>
		<description><![CDATA[In some situations, you&#8217;ll need to work with a list of numbers or dates that are between some start or end, and you don&#8217;t have a complete list handy for joining to. Using the script below, you can create one to use in your query &#8211; if you wanted to use this in-line in another &#8230; </p><p><a class="more-link block-button" href="http://TryCatchFinally.net/2012/03/return-a-list-of-all-dates-between-a-start-and-end-date/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>In some situations, you&#8217;ll need to work with a list of numbers or dates that are between some start or end, and you don&#8217;t have a complete list handy for joining to. Using the script below, you can create one to use in your query &#8211; if you wanted to use this in-line in another SQL Statement (and assuming you&#8217;re using SQL 2005+), you could either do a subquery or a WITH CTE clause and then join directly to it.</p>
<p>To do it, I&#8217;m using a table that has a large number of rows in it, even in an empty database (sys.columns), and then doing a cross-join to ensure that I&#8217;ll have enough rows to satisfy my entire range. This table has about 890 rows in an empty databases (or you can use the &#8220;model&#8221; database if you don&#8217;t have any user databases handy), meaning that the cross join yields about 800,000 rows &#8211; enough for almost 2200 years of days, or 100 years of hourly increments (change the &#8220;dd&#8221; in the &#8220;DATEADD&#8221; statements below to &#8220;hh&#8221; or even &#8220;mi&#8221; to do any increment of time you want).</p>
<p>The code:</p>
<pre class="brush: sql; title: ; notranslate">
DECLARE @StartDate DATETIME,
	    @EndDate   DATETIME

	SET @StartDate = '2012-12-01'
	SET @EndDate   = '2015-12-31'

;WITH numberlist(number)
   AS (SELECT RANK() over(order by c1.object_id,
								   c1.column_id,
								   c2.object_id,
								   c2.column_id)
	     from sys.columns c1
   	    cross
	     join sys.columns c2)
SELECT DATEADD(dd, number-1, @StartDate)
  FROM numberlist
 WHERE DATEADD(dd, number-1, @StartDate) &lt;= @EndDate
</pre>
<p>I&#8217;m using dates above, but if you wanted to use INT instead, it&#8217;s pretty straightforward:</p>
<pre class="brush: sql; title: ; notranslate">
DECLARE @Start INT,
		@End   INT

	SET @Start = 1500
	SET @End   = 64000

;WITH numberlist(number)
   AS (SELECT RANK() over(order by c1.object_id,
								   c1.column_id,
								   c2.object_id,
								   c2.column_id)
	     from sys.columns c1
   	    cross
	     join sys.columns c2)
SELECT @Start + number - 1
  FROM numberlist
 WHERE @Start + number - 1 &lt;= @End
</pre>
]]></content:encoded>
			<wfw:commentRss>http://TryCatchFinally.net/2012/03/return-a-list-of-all-dates-between-a-start-and-end-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Failing maintenance plan on SQL Server 2005 when databases are offline</title>
		<link>http://TryCatchFinally.net/2012/02/failing-maintenance-plan-on-sql-server-2005-when-databases-are-offline/</link>
		<comments>http://TryCatchFinally.net/2012/02/failing-maintenance-plan-on-sql-server-2005-when-databases-are-offline/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 05:54:53 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Backups]]></category>
		<category><![CDATA[Maintenance Plans]]></category>

		<guid isPermaLink="false">http://TryCatchFinally.net/?p=183</guid>
		<description><![CDATA[My backup/maintenance plan recently started failing with the following (not so helpful) error message: It turns out the error was as a result of one of my databases being offline &#8211; the plan was set to work on all databases (the default), but there&#8217;s a checkbox that tells SQL Server to skip databases that aren&#8217;t &#8230; </p><p><a class="more-link block-button" href="http://TryCatchFinally.net/2012/02/failing-maintenance-plan-on-sql-server-2005-when-databases-are-offline/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>My backup/maintenance plan recently started failing with the following (not so helpful) error message:</p>
<pre class="brush: plain; title: ; notranslate">Code: 0xC0024104
Source: Update Statistics
Description: The Execute method on the task returned error code 0x80004002
(Unable to cast object of type 'System.DBNull' to type 'System.String'.).
The Execute method must succeed, and indicate the result using an
&quot;out&quot; parameter.</pre>
<p>It turns out the error was as a result of one of my databases being offline &#8211; the plan was set to work on all databases (the default), but there&#8217;s a checkbox that tells SQL Server to skip databases that aren&#8217;t online, and it&#8217;s not checked by default when you create your maintenance plan. Checking it solved the problem and the maintenance plan ran normally again.</p>
<p>To find the box, open your maintenance plan, and then in each task that runs in your databases, open the properties and click the dropdown, then check the box as in this picture:<br />
<a href="http://TryCatchFinally.net/wp-content/uploads/2012/02/IgnoreOfflineDatabases.jpg"><img src="http://TryCatchFinally.net/wp-content/uploads/2012/02/IgnoreOfflineDatabases.jpg" alt="" title="IgnoreOfflineDatabases" width="523" height="485" class="alignnone size-full wp-image-187" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://TryCatchFinally.net/2012/02/failing-maintenance-plan-on-sql-server-2005-when-databases-are-offline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crystal Reports &#8211; Security Plug-in Error</title>
		<link>http://TryCatchFinally.net/2012/01/crystal-reports-security-plug-in-error/</link>
		<comments>http://TryCatchFinally.net/2012/01/crystal-reports-security-plug-in-error/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 03:21:54 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Data Reporting]]></category>
		<category><![CDATA[boe]]></category>
		<category><![CDATA[business objects]]></category>
		<category><![CDATA[crystal reports]]></category>
		<category><![CDATA[error message]]></category>

		<guid isPermaLink="false">http://TryCatchFinally.net/?p=97</guid>
		<description><![CDATA[After a recent installation of Crystal Reports Designer XI-R2, I attempted to connect to our Business Objects Enterprise installation to modify a report and was greeted with the error message: I&#8217;d been told that fixing this issue required a service pack to the Crystal Designer installation, but it was over 200MB and before I rolled &#8230; </p><p><a class="more-link block-button" href="http://TryCatchFinally.net/2012/01/crystal-reports-security-plug-in-error/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>After a recent installation of Crystal Reports Designer XI-R2, I attempted to connect to our Business Objects Enterprise installation to modify a report and was greeted with the error message:</p>
<pre class="brush: plain; title: ; notranslate">Security plugin error: An error has occurred in the plugin, but the plugin is unable to return a detailed error message.</pre>
<p>I&#8217;d been told that fixing this issue required a service pack to the Crystal Designer installation, but it was over 200MB and before I rolled it out, I decided to do a bit of searching. It turns out that this error is caused by a pair of missing DLL files on the local machine:</p>
<p>smcommonutil.dll<br />
smerrlog.dll </p>
<p>You can get these files from your Business Objects Enterprise CMS servers, since they have the full install already, from either of these locations:</p>
<p>(Install Drive):\Program Files\Business Objects\BusinessObjects Enterprise 12.0\win32_x86\<br />
(System Drive):\Windows\System32 (SysWow64 if you&#8217;ve installed it on an x64 system)</p>
<p>Grab those two files and copy them to the C:\Windows\System32 folder on your local workstation and you&#8217;ll be good to go &#8211; now Crystal Designer connects to the BOE CMS without any complaints at all.</p>
<p>Thanks to <a href="http://www.forumtopics.com/busobj/viewtopic.php?p=469565">this forum post</a> for pointing me in the right direction!</p>
]]></content:encoded>
			<wfw:commentRss>http://TryCatchFinally.net/2012/01/crystal-reports-security-plug-in-error/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing SQL Server data file locations in clustered instance using service SIDs</title>
		<link>http://TryCatchFinally.net/2011/12/changing-sql-server-data-file-locations-in-clustered-instance-using-service-sids/</link>
		<comments>http://TryCatchFinally.net/2011/12/changing-sql-server-data-file-locations-in-clustered-instance-using-service-sids/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 04:30:37 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Windows Clustering]]></category>
		<category><![CDATA[Windows Server]]></category>
		<category><![CDATA[cluster]]></category>
		<category><![CDATA[ntfs]]></category>
		<category><![CDATA[service account]]></category>
		<category><![CDATA[sid]]></category>

		<guid isPermaLink="false">http://TryCatchFinally.net/?p=163</guid>
		<description><![CDATA[Recently I added a second LUN to a clustered instance of SQL Server to isolate the logs files (and another for the TempDB) and I mounted them to an empty NTFS folder as I&#8217;ve done before, but when I started SQL Server, I recieved the following error: The error means that SQL Server doesn&#8217;t have &#8230; </p><p><a class="more-link block-button" href="http://TryCatchFinally.net/2011/12/changing-sql-server-data-file-locations-in-clustered-instance-using-service-sids/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Recently I added a second LUN to a clustered instance of SQL Server to isolate the logs files (and another for the TempDB) and I mounted them to an empty NTFS folder as I&#8217;ve done before, but when I started SQL Server, I recieved the following error:</p>
<pre class="brush: plain; title: ; notranslate">CREATE FILE encountered operating system error 5 (Access is denied.)
while attempting to open or create the physical file
'X:\MSSQL10_50.INSTANCENAME\TempDB\tempdb.mdf</pre>
<p>The error means that SQL Server doesn&#8217;t have NTFS rights to the location of the TempDB, but when I tried to add those rights, the permissions weren&#8217;t granted to the domain proxy account as I&#8217;d expected, but were instead granted to the service SID account, MSSQL$InstanceName. I attempted to grant the permissions to this account at the new location, but couldn&#8217;t get it to resolve to an actual account. What finally worked was:</p>
<ol>
<li>In the permissions change dialog box, change the &#8220;Location&#8221; from the domain to the local machine (even though it&#8217;s a cluster and your using a domain account to run the service)</li>
<li>In the text box, type &#8220;NT Service\MSSQL$INSTANCENAME&#8221; and click &#8220;Check Names&#8221;
</li>
</ol>
<p>Even though that appears to be a local account, it will resolve properly on all the cluster nodes involved. This step, as opposed to using the domain proxy account the service is running as, was necessary because (during the initial SQL Server setup process) I&#8217;d selected to use the proxy account SID to host permissions rather than a domain group. The better choice permissions-wise, but the source of some confusion!</p>
]]></content:encoded>
			<wfw:commentRss>http://TryCatchFinally.net/2011/12/changing-sql-server-data-file-locations-in-clustered-instance-using-service-sids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launching Microsoft File Transfer Manager</title>
		<link>http://TryCatchFinally.net/2011/12/launching-microsoft-file-transfer-manager/</link>
		<comments>http://TryCatchFinally.net/2011/12/launching-microsoft-file-transfer-manager/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 04:47:02 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Windows Server]]></category>
		<category><![CDATA[download manager]]></category>
		<category><![CDATA[msdn]]></category>

		<guid isPermaLink="false">http://TryCatchFinally.net/?p=169</guid>
		<description><![CDATA[In case you were in the middle of a download from MSDN or another Microsoft site that uses the transfer manager and you&#8217;ve accidentally closed it, you can find it at one of two locations: If you installed it from an MSI: x64 &#8211; C:\Program Files (x86)\Microsoft File Transfer Manager\TransferMgr.exe x86 &#8211; C:\Program Files\Microsoft File &#8230; </p><p><a class="more-link block-button" href="http://TryCatchFinally.net/2011/12/launching-microsoft-file-transfer-manager/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>In case you were in the middle of a download from MSDN or another Microsoft site that uses the transfer manager and you&#8217;ve accidentally closed it, you can find it at one of two locations:</p>
<p>If you installed it from an MSI:<br />
x64 &#8211; C:\Program Files (x86)\Microsoft File Transfer Manager\TransferMgr.exe<br />
x86 &#8211; C:\Program Files\Microsoft File Transfer Manager\TransferMgr.exe</p>
<p>Downloaded automatically in IE (more likely):<br />
%SystemRoot%\Downloaded Program Files\TransferMgr.exe</p>
<p>Mine was hiding in that second location &#8211; if you download it directly in IE, it doesn&#8217;t create a start menu icon, so you&#8217;re not able to re-launch the tool unless you know the file location.</p>
]]></content:encoded>
			<wfw:commentRss>http://TryCatchFinally.net/2011/12/launching-microsoft-file-transfer-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dealing with an exception: &#8220;An attempt was made to access a socket in a way forbidden by its access permissions&#8221;</title>
		<link>http://TryCatchFinally.net/2011/12/dealing-with-an-exception-an-attempt-was-made-to-access-a-socket-in-a-way-forbidden-by-its-access-permissions/</link>
		<comments>http://TryCatchFinally.net/2011/12/dealing-with-an-exception-an-attempt-was-made-to-access-a-socket-in-a-way-forbidden-by-its-access-permissions/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 16:45:25 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Windows Server]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[remoting]]></category>
		<category><![CDATA[windows server]]></category>

		<guid isPermaLink="false">http://TryCatchFinally.net/?p=160</guid>
		<description><![CDATA[I was attempting to bind a remoting listening to a particular port and kept receiving an exception when attempting to bind on the production Windows 2008 R2 server itself &#8211; it always worked fine on both my development box and our test server. Here&#8217;s the exception: Though Googling gave some suggestions to run the process &#8230; </p><p><a class="more-link block-button" href="http://TryCatchFinally.net/2011/12/dealing-with-an-exception-an-attempt-was-made-to-access-a-socket-in-a-way-forbidden-by-its-access-permissions/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>I was attempting to bind a remoting listening to a particular port and kept receiving an exception when attempting to bind on the production Windows 2008 R2 server itself &#8211; it always worked fine on both my development box and our test server. Here&#8217;s the exception:</p>
<pre class="brush: plain; title: ; notranslate">Exception message: An attempt was made to access a socket in a way forbidden by its access permissions
Stack Trace:
   at System.Net.Sockets.Socket.DoBind(EndPoint endPointSnapshot, SocketAddress socketAddress)
   at System.Net.Sockets.Socket.Bind(EndPoint localEP)
   at System.Net.Sockets.TcpListener.Start(Int32 backlog)
   at System.Runtime.Remoting.Channels.ExclusiveTcpListener.Start(Boolean exclusiveAddressUse)
   at System.Runtime.Remoting.Channels.Tcp.TcpServerChannel.StartListening(Object data)
   at System.Runtime.Remoting.Channels.Tcp.TcpServerChannel..ctor(IDictionary properties, IServerChannelSinkProvider sinkProvider, IAuthorizeRemotingConnection authorizeCallback)</pre>
<p>Though Googling gave some suggestions to run the process as an administrator (no effect), the actual problem was that my process was trying to listen on a port that was already taken by another listener. Since the port was already in use, it couldn&#8217;t bind and I received the exception. Stopping the other process resolved the issue immediately.</p>
<p>Not really a clear error message, since it really had nothing to do with permissions at all, but there you go.</p>
]]></content:encoded>
			<wfw:commentRss>http://TryCatchFinally.net/2011/12/dealing-with-an-exception-an-attempt-was-made-to-access-a-socket-in-a-way-forbidden-by-its-access-permissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clustering walkthrough for SQL Server 2008 on Windows 2008</title>
		<link>http://TryCatchFinally.net/2011/11/clustering-walkthrough-for-sql-server-2008-on-windows-2008/</link>
		<comments>http://TryCatchFinally.net/2011/11/clustering-walkthrough-for-sql-server-2008-on-windows-2008/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 15:46:29 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Windows Clustering]]></category>
		<category><![CDATA[Windows Server]]></category>
		<category><![CDATA[walkthrough]]></category>

		<guid isPermaLink="false">http://TryCatchFinally.net/?p=153</guid>
		<description><![CDATA[I recently stumbled across a great walk-through for clustering SQL Server on newer versions of Windows. It&#8217;s really thorough &#8211; everything from setting up iSCSI (in this case, to simulate a shared disk when it&#8217;s physically attached to one node &#8211; not ideal, but lets you test the walk-through), adding the required server roles, preparing &#8230; </p><p><a class="more-link block-button" href="http://TryCatchFinally.net/2011/11/clustering-walkthrough-for-sql-server-2008-on-windows-2008/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>I recently stumbled across a great walk-through for clustering SQL Server on newer versions of Windows. It&#8217;s really thorough &#8211; everything from setting up iSCSI (in this case, to simulate a shared disk when it&#8217;s physically attached to one node &#8211; not ideal, but lets you test the walk-through), adding the required server roles, preparing the servers, and then a walkthrough of every screen in the SQL installation process. Thanks to the writer of this awesome blog!</p>
<p><a href="http://dbperf.wordpress.com/2010/07/10/walkthrough-cluster-setup-sql-win-2008/">http://dbperf.wordpress.com/2010/07/10/walkthrough-cluster-setup-sql-win-2008/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://TryCatchFinally.net/2011/11/clustering-walkthrough-for-sql-server-2008-on-windows-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

